Single Family for Sale: 6415 Wanda Avenue, St Louis, MO 63116
01/19/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6415 Wanda Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/14/2025 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 2.0 | $220,000 | 1,084 | $203 | N/A |
6121 Adkins Avenue | St Louis | 63116 | 2 | 2.0 | $185,000 | 1,215 | $152 | 01/24/2024 |
6621 Morganford Road | St Louis | 63116 | 3 | 2.0 | $176,000 | 989 | $178 | 02/21/2024 |
6045 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $209,900 | 1,092 | $192 | 02/21/2024 |
4718 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,149 | $151 | 02/29/2024 |
6704 Morganford Road | St Louis | 63116 | 2 | 1.0 | $202,000 | 1,032 | $196 | 04/18/2024 |
4130 Haven Street | St Louis | 63116 | 2 | 1.0 | $267,500 | 1,044 | $256 | 05/24/2024 |
4087 Haven Street | St Louis | 63116 | 2 | 2.0 | $275,000 | 1,150 | $239 | 07/09/2024 |
4153 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $209,900 | 1,032 | $203 | 07/01/2024 |
6131 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $230,000 | 1,144 | $201 | 07/16/2024 |
6216 Radom Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 1,104 | $181 | 08/14/2024 |
6832 Salzburger Avenue | St Louis | 63116 | 2 | 1.0 | $167,000 | 1,008 | $166 | 08/09/2024 |
6504 Parkwood Place | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,000 | $225 | 09/19/2024 |
4351 Holly Hills Boulevard | St Louis | 63116 | 2 | 2.0 | $259,000 | 1,080 | $240 | 11/05/2024 |
6130 Morganford Road | St Louis | 63116 | 2 | 2.0 | $215,000 | 1,040 | $207 | 12/13/2024 |
4141 Tyrolean Avenue | St Louis | 63116 | 2 | 1.0 | $215,000 | 1,205 | $178 | 12/19/2024 |
6415 Wanda Avenue (MLS #25001748) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,084 sqft and on a lot of 3,267 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 102 years old. This property was listed on 01/14/2025 and has been priced for sale at $220,000.
The 2 bedroom single family home at 6504 Parkwood Place in St Louis is nearby and sold for $225,000 on 09/19/2024. Another nearby 2 bedroom single family home, 4351 Holly Hills Boulevard in St Louis sold for $259,000 on 11/05/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |