Single Family for Sale: 108 Saint Thomas Drive, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 108 Saint Thomas Drive, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
01/13/2025 | Listing Price | $145,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 3 | 1.0 | $145,900 | 936 | $156 | N/A |
4816 Storeyland Drive | Alton | 62002 | 4 | 2.0 | $185,000 | 1,014 | $182 | 03/15/2024 |
1100 Merlin Lane | Godfrey | 62035 | 3 | 2.0 | $127,500 | 925 | $138 | 01/29/2024 |
214 Pine Ridge Drive | Godfrey | 62035 | 3 | 1.0 | $121,900 | 924 | $132 | 03/19/2024 |
107 Saint Thomas Drive | Godfrey | 62035 | 3 | 1.0 | $135,000 | 972 | $139 | 02/28/2024 |
5667 W Milspring Circle | Godfrey | 62035 | 3 | 1.0 | $172,000 | 1,084 | $159 | 01/31/2024 |
5308 Englewood Drive | Godfrey | 62035 | 3 | 1.0 | $138,000 | 1,080 | $128 | 08/26/2024 |
115 Cannavan Drive | Alton | 62035 | 2 | 1.0 | $118,000 | 954 | $124 | 10/11/2024 |
609 Saint Rose Drive | Godfrey | 62035 | 3 | 1.0 | $143,000 | 907 | $158 | 06/22/2024 |
304 Lakeside Drive | Godfrey | 62035 | 3 | 1.0 | $134,000 | 1,022 | $131 | 09/06/2024 |
400 Saint Rose Drive | Godfrey | 62035 | 3 | 2.0 | $185,000 | 920 | $201 | 11/05/2024 |
6400 Sunset Drive | Godfrey | 62035 | 2 | 2.0 | $150,000 | 792 | $189 | 09/13/2024 |
612 Saint Rose Drive | Godfrey | 62035 | 4 | 1.0 | $148,000 | 798 | $185 | 09/30/2024 |
6305 Florida Avenue | Godfrey | 62035 | 2 | 2.0 | $158,000 | 1,036 | $153 | 10/04/2024 |
605 Saint Rose Drive | Godfrey | 62035 | 2 | 1.0 | $140,000 | 830 | $169 | 10/17/2024 |
104 Saint Thomas Drive | Godfrey | 62035 | 3 | 1.0 | $113,900 | 896 | $127 | 11/22/2024 |
108 Saint Thomas Drive (MLS #25001907) is a 1 story single family home located in Godfrey, IL. This single family home is 936 sqft and on a lot of 10,210 sqft (or 0.23 acres) with 3 bedrooms, 1 baths and is 60 years old. This property was listed on 01/13/2025 and has been priced for sale at $145,900.
The 3 bedroom single family home at 104 Saint Thomas Drive in Godfrey is nearby and sold for $113,900 on 11/22/2024. Another nearby 3 bedroom single family home, 107 Saint Thomas Drive in Godfrey sold for $135,000 on 02/28/2024.
Nearby zip codes are 62002, 62010, 62012, 62030 and 62202. This property neighbors other cities such as Alton, Bethalto, Brighton, Cottage Hills and East Alton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |