Single Family for Sale: 1110 White Oak Street, Alton, IL 62002
01/04/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1110 White Oak Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Listing Price | $100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 3 | 2.0 | $100,000 | 710 | $141 | N/A |
3501 Oscar Avenue | Alton | 62002 | 2 | 1.0 | $78,000 | 608 | $128 | 06/03/2024 |
3416 Oak Drive | Alton | 62002 | 2 | 1.0 | $81,000 | 728 | $111 | 03/06/2024 |
3632 Coronado Drive | Alton | 62002 | 2 | 1.0 | $105,000 | 907 | $116 | 03/14/2024 |
3520 Oscar Avenue | Alton | 62002 | 2 | 1.0 | $86,500 | 858 | $101 | 02/21/2024 |
3206 Batson Drive | Alton | 62002 | 2 | 1.0 | $73,500 | 754 | $97 | 05/07/2024 |
3413 Badley Avenue | Alton | 62002 | 2 | 1.0 | $85,750 | 792 | $108 | 04/08/2024 |
711 Reuter Street | Alton | 62002 | 2 | 2.0 | $90,000 | 672 | $134 | 05/03/2024 |
3019 Ethel Avenue | Alton | 62002 | 2 | 1.0 | $116,000 | 881 | $132 | 05/23/2024 |
1205 Milton Road | Alton | 62002 | 2 | 1.0 | $95,000 | 896 | $106 | 05/30/2024 |
3031 Ethel Avenue | Alton | 62002 | 2 | 1.0 | $125,000 | 800 | $156 | 09/09/2024 |
605 Stowell Avenue | Alton | 62002 | 2 | 1.0 | $82,900 | 829 | $100 | 08/28/2024 |
3629 E Doerr Avenue | Alton | 62002 | 3 | 1.0 | $98,000 | 900 | $109 | 09/13/2024 |
3431 Milton Drive | Alton | 62002 | 2 | 1.0 | $105,000 | 764 | $137 | 09/21/2024 |
3637 Western Avenue | Alton | 62002 | 2 | 1.0 | $89,700 | 800 | $112 | 12/04/2024 |
3449 Gilham Avenue | Alton | 62002 | 2 | 1.0 | $77,250 | 695 | $111 | 12/20/2024 |
1110 White Oak Street (MLS #24072802) is a multi-level single family home located in Alton, IL. This single family home is 710 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 38 years old. This property was listed on 11/22/2024 and has been priced for sale at $100,000.
The 2 bedroom single family home at 711 Reuter Street in Alton is nearby and sold for $90,000 on 05/03/2024. Another nearby 2 bedroom single family home, 1205 Milton Road in Alton sold for $95,000 on 05/30/2024.
Nearby zip codes are 62010, 62024, 62035, 62095 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |